| M.B.B.S (Medical) | B.D.S (Dental) |
| B.E (Bachelor of Engineering) | B. Arch (Bachelor of Architecture) |
| Sl No. | Branch Name | Branch Code |
|---|---|---|
| 1 | Aeronautical Engineering | AE |
| 2 | Aerospace Engineering | AS |
| 3 | Agriculture Engineering | AL |
| 4 | Agricultural Engineering | AG |
| 5 | Artificial Intelligence & Data Science | AD |
| 6 | Artificial Intelligence & Machine Learning | AI |
| 7 | Automation & Robotics Engineering | AR |
| 8 | Automobile Engineering | AU |
| 9 | Automotive Engineering | AVE |
| 10 | Bachelor of Design | BD |
| 11 | Bachelor of Urban & Regional Planning | BP |
| 12 | Bachelor of Planning | BPL |
| 13 | Bachelor of Design (Fashion Design) | BFD |
| 14 | Bachelor of Design (Industrial Design) | BID |
| 15 | Bachelor of Design (Lifestyle & Accessory Design) | BLD |
| 16 | Bachelor of Design (Communication & Design) | BDC |
| 17 | Bio Electronics Engineering | BEE |
| 18 | Bio Medical Engineering | BM |
| 19 | Biotechnology | BT |
| 20 | Ceramic And Cement Technology | CC |
| 21 | Chemical Engineering | CH |
| 22 | Civil (Construction Engineering & Management) | CVC |
| 23 | Civil Construction & Sustainability Engineering | CCS |
| 24 | Civil Engineering | CV |
| 25 | Civil Engineering (Kannada) | CK |
| 26 | Civil Engineering (SC) | CVS |
| 27 | Civil Engineering with Computer Application | CCA |
| 28 | Computer & Communication Engineering | CM |
| 29 | Computer Engineering | CE |
| 30 | Computer Science | CR |
| 31 | Computer Science & Business Systems | CB |
| 32 | Computer Science & Design | CG |
| 33 | Computer Science & Engineering | CS |
| 34 | Computer Science & Engineering (AI & ML) | CI |
| 35 | Computer Science & Engineering (AI) | CA |
| 36 | Computer Science & Engineering (Block Chain) | CSB |
| 37 | Computer Science & Engineering (Cyber Security) | CY |
| 38 | Computer Science & Engineering (Data Science) | CD |
| 39 | Computer Science & Engineering (IOT & Cyber Security Incl. Block Chain) | IC |
| 40 | Computer Science & Engineering (IOT) | CO |
| 41 | Computer Science & Engineering (Networks) | CNW |
| 42 | Computer Science & Engineering (SC) | CSS |
| 43 | Computer Science & Information Technology | CIT |
| 44 | Computer Science & Technology | CN |
| 45 | Computer Science & Technology (Big Data) | CBD |
(*) Branches have shift courses
| Sl No. | Branch Name | Branch Code |
|---|---|---|
| 46 | Computer Science & Technology (DevOps) | CSD |
| 47 | Construction Technology & Management | CT |
| 48 | Cyber Security | CX |
| 49 | Data Science | DS |
| 50 | Electrical & Computer Engineering | ECE |
| 51 | Electrical & Electronics Engineering | EE |
| 52 | Electronics & Communication (Industry Integrated) | EII |
| 53 | Electronics & Communication Engineering | EC |
| 54 | Electronics & Communication Engineering (SC) | ECS |
| 55 | Electronics & Computer Engineering | UE |
| 56 | Electronics & Computer Science | ES |
| 57 | Electronics & Instrumentation Engineering | EI |
| 58 | Electronics & Telecommunication Engineering | ET |
| 59 | Electronics Engg. (VLSI Design & Technology) | VL |
| 60 | Electronics & Communication Engineering (VLSI Design & Technology) | ECV |
| 61 | Energy Engineering | EN |
| 62 | Industrial & Production Engineering | IP |
| 63 | Industrial Engineering & Management | IM |
| 64 | Information Science & Engineering | IS |
| 65 | Information Science & Technology | IST |
| 66 | Information Technology | INT |
| 67 | Information Technology (AR / VR) | IAR |
| 68 | Information Technology (Data Analytics) | IDA |
| 69 | Instrumentation Technology | IT |
| 70 | Marine Engineering | MR |
| 71 | Mathematics & Computing | MAC |
| 72 | Mechanical & Aerospace Engineering | MAE |
| 73 | Mechanical Engineering | ME |
| 74 | Mechanical Engineering (SC) | MES |
| 75 | Mechatronics Engineering | MT |
| 76 | Medical Electronics Engineering | MD |
| 77 | Mining Engineering | MI |
| 78 | Nano Technology | NT |
| 79 | Petroleum Engineering | PTE |
| 80 | Robotics | ROB |
| 81 | Robotics & Artificial Intelligence | RI |
| 82 | Robotics & Automation | RA |
| 83 | Robotics & Mechatronics | ROM |
| 84 | Smart Agritech | SA |
| 85 | Telecommunication Engineering | TE |
| 86 | Textile Technology | TX |
| 87 | VLSI | VLS |
| 88 | Computer Science & Engineering (Artificial Intelligence & Data Science) | CAD |
| SL No | Branch Name | Branch Code |
| 1 | Bachelor of Architecture (B.Arch) | AT |
| 2 | Bachelor of Urban & Regional Planning | BP |
| 3 | Bachelor of Design | BD |
| 4 | Bachelor of Design (Fashion Design) | BFD |
| 5 | Bachelor of Design (Industrial Design) | BID |
| 6 | Bachelor of Design (Lifestyle & Accessory Design) | BLD |
| 7 | Bachelor of Design (Communication & Design) | BDC |
| 8 | Bachelor of Planning | BPL |
| 9 | B. Design (Interior Design) | BIN |
(*) Branches have shift courses
Any new courses are approved to the Member Institutions the same will be notified in the website.