M.B.B.S (Medical) | B.D.S (Dental) |
B.E (Bachelor of Engineering) | B. Arch (Bachelor of Architecture) |
Sl No. | Branch Name | Branch Code |
---|---|---|
1 | Aeronautical Engineering | AE |
2 | Aerospace Engineering | AS |
3 | Agricultural Engineering | AL |
4 | Agriculture Engineering | AG |
5 | Artificial Intelligence & Data Science | AD |
6 | Artificial Intelligence & Machine Learning | AI |
7 | Automation & Robotics Engineering | AR |
8 | Automobile Engineering | AU |
9 | Automotive Engineering | AVE |
10 | Bio Electronics Engineering | BEE |
11 | Bio Medical Engineering | BM |
12 | Biotechnology | BT |
13 | Bachelor of Design | BD |
14 | Bachelor of Urban & Regional Planning | BP |
15 | Ceramic and Cement Technology | CC |
16 | Chemical Engineering | CH |
17 | Civil (Construction Engineering & Management) | CVC |
18 | Civil Engineering | CV |
19 | Civil Engineering (Kannada) | CK |
20 | Civil Engineering (SC)* | CVS |
21 | Civil Engineering with Computer Applications | CCA |
22 | Computer & Communication Engineering | CM |
23 | Computer Engineering | CE |
24 | Computer Science & Business Systems | CB |
25 | Computer Science & Design | CG |
26 | Computer Science & Engineering | CS |
27 | Computer Science & Engineering (Artificial Intelligence & Machine Learning) | CI |
28 | Computer Science & Engineering (Artificial Intelligence) | CA |
29 | Computer Science & Engineering (Block Chain) | CSB |
30 | Computer Science & Engineering (Cyber Security) | CY |
31 | Computer Science & Engineering (Data Science) | CD |
32 | Computer Science & Engineering(IoT & Cyber Security with BlockChain Technology) | IC |
33 | Computer Science & Engineering (IoT) | CO |
34 | Computer Science & Engineering (SC)* | CSS |
35 | Computer Science & Information Technology | CIT |
36 | Computer Science & Technology (Big Data) | CBD |
37 | Computer Science & Technology (DevOps) | CSD |
38 | Computer Science & Technology | CST |
39 | Computer Science & Engineering (Networks) | CNW |
40 | Cyber Security | CU |
Sl No. | Branch Name | Branch Code |
---|---|---|
41 | Computer Science | COS |
42 | Construction Technology & Management | CT |
43 | Data Science | DS |
44 | Electrical & Computer Engineering | ECE |
45 | Electrical & Electronics Engineering | EE |
46 | Electronics & Communication (Industry Integrated) | EII |
47 | Electronics & Communication Engineering | EC |
48 | Electronics & Communication Engineering (SC)* | ECS |
49 | Electronics & Computer Science | ES |
50 | Electronics & Computer Engineering | UE |
51 | Electronics & Instrumentation Engineering | EI |
52 | Electronics & Instrumentation Engineering (Inst. Technology) | EIE |
53 | Electronics & Telecommunication Engineering | ET |
54 | Electronics Engineering (VLSI Design & Technology) | VL |
55 | Energy Engineering | EN |
56 | Information Technology(Augmented Reality and Virtual Reality (AR / VR) | IAR |
57 | Information Technology (Data Analytics) | IDA |
58 | Industrial & Production Engineering | IP |
59 | Industrial Engineering & Management | IM |
60 | Information Science & Engineering | IS |
61 | Information Science & Technology | IST |
62 | Information Technology | INT |
63 | Instrumentation Technology | IT |
64 | Marine Engineering | MR |
65 | Mathematics & Computing | MAC |
66 | Mechanical Engineering | ME |
67 | Mechanical Engineering (SC)* | MES |
68 | Mechatronics Engineering | MT |
69 | Medical Electronics Engineering | MD |
70 | Mining Engineering | MI |
71 | Nano Technology | NT |
72 | Petroleum Engineering | PTE |
73 | Robotics | ROB |
74 | Robotics & Artificial Intelligence | RI |
75 | Robotics & Automation | RA |
76 | Robotics & Mechatronics | ROM |
77 | Smart Agritech | SA |
78 | Telecommunication Engineering | TE |
79 | Textile Technology | TX |
80 | VLSI | VLS |
SL No | Branch Name | Branch Code |
1 | Bachelor of Architecture (B.Arch) | AT |
2 | Bachelor of Urban & Regional Planning | BP |
3 | Bachelor of Design | BD |
(*) Branches have shift courses
Any new courses are approved to the Member Institutions the same will be notified in the website.